21st Century One Daily Men’s Health 100 Tablets
Supplement FactsServing Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate & 10% as Beta-Carotene) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 99 mg | 110% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.32 mg | 110% |
Riboflavin (Vitamin B-2) | 1.43 mg | 110% |
Niacin (as Niacinamide) | 17.6 mg | 110% |
Vitamin B-6 (as Pyridoxine HCl) | 2.17 mg | 128% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B-12 (as Cyanocobalamin) | 6.24 mcg | 260% |
Biotin | 43 mcg | 143% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15.5 mg | 310% |
Calcium (as Calcium Carbonate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 120 mg | 29% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Copper Oxide) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Chloride) | 35 mcg | 100% |
Lycopene | 300 mcg | ** |
Other Ingredients: Cellulose, Starch, Stearic Acid, Gum Acacia. Contains <2% of: Croscarmellose Sodium, Dicalcium Phosphate, Gelatin, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide.
Gluten Free. Non-GMO.
No added Yeast, Artificial Sweeteners, Color or Flavors.
Reviews
There are no reviews yet.